| Price per person per night | ||||
| Adults | $ | 150.000 | |||
| Children up to 9 years | $ | 105.000 | |||
| Included | |||||
| Transportation to and from airport | |||||
| Accommodation | |||||
| Meals | |||||
| Not included | |||||
| Air fare | |||||
| Tourist taxes | |||||
| Day’s motorboat hire | |||||
| Day’s excursion with guide in the rainforest | |||||
| Alcoholic beverages | |||||
| Day’s motorboat hire/trip 1-4 people | $ | 250.000 | Total | ||
| Day’s motorboat hire/trip 5-8 people | $ | 500.000 | Total | ||
| Day’s excursion with guide in the rainforest | $ | 40.000 | P/P | ||
| Prices are in Colombian pesos |